|
A-KULLEN A-LITTER |
Ideborgens Campari and Ice x Pyberget's Sunshine Sanitha |
HD | ED | MERITER |
| Tik/Female | W. Amazing Sun and Ice | -/- | -/- |
|
B-KULLEN B-LITTER |
Sayot's Gigantically Gizmo x White Magic's Femme Fatale |
HD | ED | MERITER |
| Hane/Male | W. Baffin Bigwig | A/A | 0/0 | BIR-valp |
| Hane/Male | W. Baron Von Leo | -/- | -/- | |
| Tik/Female | W. Bella Tiffany | A/A | -/- | 1 CERT / 1 CAC, BIM / BOS |
|
C-KULLEN C-LITTER |
Fagayas Camelot of Elliot x Bonanzapyren's Clif's Axandra |
HD | ED | MERITER |
| Hane/Male | W. Cracker Jack | -/- | -/- | 2 CERT / 2 CAC |
| Hane/Male | W. Captain Camelot | A/A | 0/0 | CK / Excellent |
| Tik/Female | W. Classic Dream | A/A | -/- | SUCH NUCH FINUCH NORDUCH |
| Tik/Female | W. Cotton Club | -/- | -/- | 1 Major point (USA) |
| Tik/Female | W. Circus Clown | -/- | -/- | |
| Tik/Female | W. Charmed One | -/- | -/- | |
| Tik/Female | W. Close Call | A/C | -/- |
|
D-KULLEN D-LITTER |
Pyr Angel-S Napoleon x Wonderwhite's Classic Dream |
HD | ED | MERITER |
| Hane/Male | W. Dream Catcher | A/A | -/- | SUCH NUCH NV-04 |
| Hane/Male | W. Dark Disguise | B/B | 0/0 | SUCH NUCH |
| Hane/Male | W. Deep Impact | A/A | 0/0 | 1:a , very good |
| Hane /Male | W. Don Quijote | -/- | -/- | |
| Hane /Male | W. Dare Devil | -/- | -/- | |
| Tik/Female | W. Deja Vú | A/A | -/- | SUCH FINUCH |
| Tik/Female | W. Day Light | -/- | -/- | |
| Tik/Female | W. Day Dream | -./- | -/- | |
| Tik/Female | W. Day Break | -/- | -/- | |
| Tik/Female | W. Dream Queen | -/- | -/- |
|
E-KULLEN E-LITTER |
V'iskaly's Fabian Sirius Do-Ca x Wonderwhite's Classic Dream |
HD | ED | MERITER |
| Hane/Male | W. Excalibur | A/A | 0/0 | 3 CERT / 3 CAC |
| Hane/Male | W. Eye Catcher | A/A | 0/0 | SEUCH NOUCH |
| Hane/Male | W. Energetic Dreamboy | B/B | 0/0 | C.I.B FIUCH EECH LVCH LV-07 ESTV-07 |
| Hane /Male | W. Entertainer | A/C | -/- | BIR-valp / BOB-puppy |
| Hane /Male | W. Enjoy Bear | A/A | -/- | 1 CERT / 1 CAC |
| Hane/Male | W. Enchanter | -/- | -/- | |
| Hane/Male | W. Easy Rider | -/- | -/- | |
| Tik/Female | W. Extra Vaganza | A/A | -/- | INTUCH NORDUCH SEUCH NOUCH EECH FIUCH FIV-07 |
| Tik/Female | W. Endless Eden | A/A | -/- | SEUCH |
| Tik/Female | W. Exclusive Blanka | A/A | 0/0 | 1:a, very good |
| Tik/Female | W. Eternal Flame | -/- | -/- |
|
F-KULLEN F-LITTER |
Fagayas Camelot of Elliot x Pyrzillac's Tourlamour |
HD | ED | MERITER |
| Hane/Male | W. First Class | A/A | -/- | C.I.B SEUCH NOUCH FIUCH NORDUCH DKUCH EECH KBHV-08/09 FINV-07 NV-07/08 |
| Hane/Male | W. Free Spirit | A/A | 0/0 | |
| Hane/Male | W. Fellowship | -/- | -/- | |
| Tik/Female | W. French Connection | A/A | -/- | SEUCH NOUCH FIUCH NORDUCH |
| Tik/Female | W. Flying Colours | Good (A/A) | -/- | CAN CH |
| Tik/Female | W. Faithful | -/- | -/- | |
| Tik/Female | W. Fairytale | B/B | 0/0 | SUCH |
| Tik/Female | W. Femme Fatale | -/- | -/- | |
| Tik/Female | W. Fatale Beauty | -/- | -/- | |
| Tik/Female | W. Fortune Teller | B/B | -/- | 1:a , very good |
| Tik/Female | W. Famous Farah-Shiba | -/- | -/- |
|
G-KULLEN G-LITTER |
Wonderwhite's Dark Disguise x Pyrzillac's Tourlamour |
HD | ED | MERITER |
| Hane/Male | W. Ghost Buster | -/- | -/- | BIM-valp / BOS-puppy |
| Hane/Male | W. Great Pretender | A/A | 0/0 | CK/ Excellent |
| Hane/Male | W. General Gibson | -/- | -/- | BIR-valp / BOB-puppy |
| Hane/male | W. Gold Digger | A/A | 0/0 | BIM-valp / BOS-puppy |
| Hane/Male | W. Grand Slam | -/- | -/- | |
| Hane/Male | W. Gandalf Grey | A/A | -/- | |
| Tik/Female | W. Golden Eye | A/A | 0/0 | |
| Tik/Female | W. Gold Dust | -/- | -/- | |
| Tik/Female | W. Glory Days | A/A | 0/0 | NOUCH SEUCH |
| Tik/Female | W. Ginger Ale | -/- | -/- | |
| Tik/Female | W. Glorious Galaxy | A/A | 0/0 |
EECH, EE JUNCH |
| Tik/Female | W. Good Guess | A/A | 0/0 |
FIUCH EECH |
| Tik/Female | W. Gala Queen | -/- | -/- |
|
|
H-KULLEN H-LITTER |
Wonderwhite's First Class x Wonderwhite's Extra Vaganza |
HD | ED | MERITER |
| Hane/Male | W. Highland Illusion | A/A | 0/0 | NOUCH |
| Hane/Male | W. High Flying Dream | Good (A/A) | -/- | CAN CH |
| Hane/Male | W. Humpty Dumpty | A/A | -/- | SEUCH |
| Hane /Male | W. Hurricane Kid | -/- | -/- | |
| Hane /Male | W. Hocus Pocus | -/- | -/- | |
| Tik/Female | W. Humble Bee | A/A | -/- | C.I.B NORDUCH SEUCH NOUCH DKUCH FIUCH EECH BALTICW-09 |
| Tik/Female | W. Hot Chili | A/A | 0/0 | 1, HP/Prize of Honour |
| Tik/Female | W. Harmony Bear | -./- | -/- |
|
I-KULLEN I-LITTER |
Wonderwhite's First Class x Wonderwhite's Extra Vaganza |
HD | ED | MERITER |
| Hane/Male | W. Ice Baron | -/- | -/- | BIR-valp / BOB-puppy |
| Hane/Male | W. It's My Life | A/B | -/- | 2 / Good |
| Hane/Male | W. Indiana Jones | A/A | -/- | CERT/CAC, CACIB |
| Hane /Male | W. Incognito | A/A | -/- | Cro JunCH, Slov JunCH, JWW-09 Cro CH, Slov CH, EUW-10 |
| Tik/Female | W. Intermezzo | -/- | -/- | BIR-valp / BOB-puppy |
| Tik/Female | W. Interesting Dream | -/- | -/- | 1 HP/ Prize of Honour |
| Tik/Female | W. Indian Summer | A/A | -/- | |
| Tik/Female | W. Isla Bonita | B/B | -/- | CERT / CAC, R-CACIB |
|
J-KULLEN J-LITTER |
Flagellas Cacciatore x Wonderwhite's French Connection |
HD | ED | MERITER |
| Hane/Male | W. Jumanji | -/- | -/- | CK / Excellent |
| Hane/Male | W. Joy Ride | -/- | -/- | |
| Hane/Male | W. Jack Sparrow | -/- | -/- | CERT / CAC |
| Hane/Male | W. Journey Man | -/- | -/- | CERT/CAC, BIR/BOB |
| Hane/Male | W. Jackson | -/- | -/- | |
| Tik/Female | W. Jeanne D'arc | -/- | -/- | |
| Tik/Female | W. Juniper Lee | A/A | 0/0 | German CH, German Youth CH, BIR / BOB, BIS |
|
K-KULLEN K-LITTER |
Cubilon's John-Sen Jardinier x Wonderwhite's Humble Bee |
HD | ED | MERITER |
| Hane/Male | W. Knight Rider | -/- | -/- | |
| Hane/Male | W. Keep in Touch | -/- | -/- | |
| Hane/Male | W. Knock Out | -/- | -/- | |
| Hane/Male | W. Know-How | -/- | -/- | |
| Hane/Male | W. Koh-I-Noor | -/- | -/- | |
| Tik/Female | W. Kind of Magic | -/- | -/- | |
| Tik/Female | W. Key to Sucess | -/- | -/- |